Boundary Road Playground vs CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations
Side-by-side comparison of two grants.
| Attribute | Boundary Road Playground | CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $200K | $59K |
| Deadline | Closes in 13 days | Closes 2026-09-11 |
| Region | GB | GB |
| Sector | Arts & Culture | Arts & Culture |
| Funder | Chalfont St Peter Parish Council | Newry, Mourne and Down District Council (NMD) |
| Who it's for | — | for-profit |
noindex — no measured search demand