CA18185 - Twyford CofE Academies Trust - staffing panel V2 vs CA18285 - R9367 - SHGH - CT REPLACEMENT - BRPD ARCHITECTURAL SERVICES
Side-by-side comparison of two grants.
| Attribute | CA18185 - Twyford CofE Academies Trust - staffing panel V2 | CA18285 - R9367 - SHGH - CT REPLACEMENT - BRPD ARCHITECTURAL SERVICES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.4M | $66K |
| Deadline | Closes in 5 days | Closes 2026-08-21 |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | Twyford C of E Academies Trust | Epsom & St Helier University Hospitals NHS Trust |
| Who it's for | — | researchers |
noindex — no measured search demand