CA18222 - RTBC - SHGH - MPCE BED STORE vs EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity
Side-by-side comparison of two grants.
| Attribute | CA18222 - RTBC - SHGH - MPCE BED STORE | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $400K | $3.4M |
| Deadline | Closes 2026-08-28 | Closes in 11 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Epsom & St Helier University Hospitals NHS Trust | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | — | small-business |
noindex — no measured search demand