CA18336 - CAMHs Tier 4 Beds and associated services vs CHILDREN AND YOUNG PEOPLE FOSTER CARE Flexible Purchasing System (FPS)
Side-by-side comparison of two grants.
| Attribute | CA18336 - CAMHs Tier 4 Beds and associated services | CHILDREN AND YOUNG PEOPLE FOSTER CARE Flexible Purchasing System (FPS) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.7M | $1.5B |
| Deadline | Closes 2026-09-07 | Closes 2026-08-31 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | Avon and Wiltshire Mental Health Partnership NHS trust | Trafford Council |
| Who it's for | — | — |
noindex — no measured search demand