CA18389 - Leeds College of Building - Principal Contractor vs EKFB JV - NC2A WGT Portal Buildings Blockwork package
Side-by-side comparison of two grants.
| Attribute | CA18389 - Leeds College of Building - Principal Contractor | EKFB JV - NC2A WGT Portal Buildings Blockwork package |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $18.9M | $1.3M |
| Deadline | Closes in 4 days | Closes in 6 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Leeds College of Building | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | — | — |
noindex — no measured search demand