CA18408 - Mental Health Emergency Department (MH ED) vs CA18455 - R9309 Ferguson House Emergency Lighting
Side-by-side comparison of two grants.
| Attribute | CA18408 - Mental Health Emergency Department (MH ED) | CA18455 - R9309 Ferguson House Emergency Lighting |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $216K |
| Deadline | Closes 2026-10-12 | Closes in 6 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Avon and Wiltshire Mental Health Partnership NHS trust | Epsom & St Helier University Hospitals NHS Trust |
| Who it's for | — | — |
noindex — no measured search demand