CA18408 - Mental Health Emergency Department (MH ED) vs Provide the Fit Out of 1st Floor of Waterdale, Doncaster DN1 3BU
Side-by-side comparison of two grants.
| Attribute | CA18408 - Mental Health Emergency Department (MH ED) | Provide the Fit Out of 1st Floor of Waterdale, Doncaster DN1 3BU |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $2.8M |
| Deadline | Closes 2026-10-12 | Closes 2026-10-02 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Avon and Wiltshire Mental Health Partnership NHS trust | Rotherham Doncaster and South Humber NHS Foundation Trust |
| Who it's for | — | — |
noindex — no measured search demand