CA18408 - Mental Health Emergency Department (MH ED) vs SUPPLY CHAIN NOTICE_WC1802680 & WC1582259 - (EP0035) Repair the flat roofs Waterproofing membranes at the north and south elevations & JRD Upgrades in line with the Defence Catering Strategy, Episkopi, Cyprus
Side-by-side comparison of two grants.
| Attribute | CA18408 - Mental Health Emergency Department (MH ED) | SUPPLY CHAIN NOTICE_WC1802680 & WC1582259 - (EP0035) Repair the flat roofs Waterproofing membranes at the north and south elevations & JRD Upgrades in line with the Defence Catering Strategy, Episkopi, Cyprus |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $783K |
| Deadline | Closes 2026-10-12 | Closes in 6 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Avon and Wiltshire Mental Health Partnership NHS trust | Ministry of Defence |
| Who it's for | — | — |
noindex — no measured search demand