CA18418 - Furze Down School - Managed IT Services Provision vs CA18485 - Hopwood Hall College - Provision of HR & Payroll System
Side-by-side comparison of two grants.
| Attribute | CA18418 - Furze Down School - Managed IT Services Provision | CA18485 - Hopwood Hall College - Provision of HR & Payroll System |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $542K | $557K |
| Deadline | Closes in 3 days | Closes 2026-10-23 |
| Region | GB | GB |
| Sector | IT & Software | IT & Software |
| Funder | Furze Down School | Hopwood Hall College |
| Who it's for | — | — |
noindex — no measured search demand