CA18426 - Paradigm Trust - provision of HR & MIS system & Payroll Services vs CA18485 - Hopwood Hall College - Provision of HR & Payroll System
Side-by-side comparison of two grants.
| Attribute | CA18426 - Paradigm Trust - provision of HR & MIS system & Payroll Services | CA18485 - Hopwood Hall College - Provision of HR & Payroll System |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.1M | $557K |
| Deadline | Closes in 9 days | Closes 2026-10-23 |
| Region | GB | GB |
| Sector | IT & Software | IT & Software |
| Funder | Paradigm Trust | Hopwood Hall College |
| Who it's for | — | — |
noindex — no measured search demand