Construction of Sakalilo Bridge (80m) and Approach Roads vs FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Construction of Sakalilo Bridge (80m) and Approach Roads | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes 2026-09-10 | Closes 2026-09-28 |
| Region | Tanzania | US |
| Sector | Transport | Transport |
| Funder | Tanzania Roads to Inclusion and Socioeconomic Opportunities (RISE) Project | DOT - Federal Transit Administration |
| Who it's for | — | researchers, students |
noindex — no measured search demand