Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 vs FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes today | Closes 2026-09-28 |
| Region | Moldova | US |
| Sector | Transport | Transport |
| Funder | Moldova Rural Connectivity Project | DOT - Federal Transit Administration |
| Who it's for | — | small-business, researchers |
noindex — no measured search demand