Consultancy Services to develop detailed business plans for Livelihood subprojects across different value Chains for the Rwanda-GEF-8 Project Intervention area in the Nyungwe–Ru… vs FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Consultancy Services to develop detailed business plans for Livelihood subprojects across different value Chains for the Rwanda-GEF-8 Project Intervention area in the Nyungwe–Ru… | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes in 13 days | Closes 2026-09-28 |
| Region | Rwanda | US |
| Sector | Transport | Transport |
| Funder | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project | DOT - Federal Transit Administration |
| Who it's for | — | nonprofits, researchers |
noindex — no measured search demand