Czechia – Architectural, construction, engineering and inspection services – PD – SÚ objektů A a D vs France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux
Side-by-side comparison of two grants.
| Attribute | Czechia – Architectural, construction, engineering and inspection services – PD – SÚ objektů A a D | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.2M | $35.8M |
| Deadline | Closes in 9 days | Closes in 9 days |
| Region | CZE | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Fakultní nemocnice Olomouc | Mairie de Carvin |
| Who it's for | — | — |
noindex — no measured search demand