Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable … vs Zero Emission Vessels and Infrastructure 2: Electric Power
Side-by-side comparison of two grants.
| Attribute | Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable … | Zero Emission Vessels and Infrastructure 2: Electric Power |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.2M |
| Deadline | Closes 2026-09-17 | Closes 2026-09-16 |
| Region | Caribbean | GB |
| Sector | Energy | Energy |
| Funder | Caribbean Efficient and Green-Energy Buildings Project (CEGEB) | Department for Transport |
| Who it's for | government | nonprofits, government, for-profit |
noindex — no measured search demand