Development of Somalia’s National Financial Inclusion Strategy (2027–2031) for CBS vs Open Banking (Data, Digital Payments & Confirmation of Payee Services) DPS
Side-by-side comparison of two grants.
| Attribute | Development of Somalia’s National Financial Inclusion Strategy (2027–2031) for CBS | Open Banking (Data, Digital Payments & Confirmation of Payee Services) DPS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.1B |
| Deadline | Closes 2026-09-05 | Closes 2032-01-07 |
| Region | Somalia, Federal Republic of | GB |
| Sector | Financial Services | Financial Services |
| Funder | Somalia productive, resilient, and inclusive growth (SPRING) project | GOVERNMENT COMMERCIAL AGENCY |
| Who it's for | — | government |
noindex — no measured search demand