DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations vs EKFB JV - NC2A WGT Portal Buildings Blockwork package
Side-by-side comparison of two grants.
| Attribute | DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations | EKFB JV - NC2A WGT Portal Buildings Blockwork package |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $27M | $1.3M |
| Deadline | Closes today | Closes in 6 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Altrad AtkinsRealis Joint Venture (A2R JV) | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | government, for-profit | — |
noindex — no measured search demand