EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity vs Pool Water Treatment Systems and Moveable Floor Servicing & Maintenance
Side-by-side comparison of two grants.
| Attribute | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity | Pool Water Treatment Systems and Moveable Floor Servicing & Maintenance |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $13K |
| Deadline | Closes in 7 days | Closes 2026-08-31 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | The Borough Council of Newcastle-under-Lyme |
| Who it's for | small-business | — |
noindex — no measured search demand