EKFB JV - As - Built Surveys vs Music Export Growth Scheme
Side-by-side comparison of two grants.
| Attribute | EKFB JV - As - Built Surveys | Music Export Growth Scheme |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $40.6M | $68K |
| Deadline | Closes in 1 day | Closes 2027-04-01 |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | Department for Business and Trade and Department for Culture, Media and Sport |
| Who it's for | — | small-business, for-profit |
noindex — no measured search demand