Estonia – Pharmaceutical products – Enteraalsed ja parenteraalsed toitevedelikud vs Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers
Side-by-side comparison of two grants.
| Attribute | Estonia – Pharmaceutical products – Enteraalsed ja parenteraalsed toitevedelikud | Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $298K | $9.1M |
| Deadline | Closes 2026-09-18 | Closes 2026-09-15 |
| Region | EST | EU |
| Sector | Health | Health |
| Funder | Sihtasutus Ida-Viru Keskhaigla | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand