EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 vs Improving circularity of multilayer flexible plastic food contact packaging
Side-by-side comparison of two grants.
| Attribute | EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 | Improving circularity of multilayer flexible plastic food contact packaging |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $6.8M |
| Deadline | Closes 2026-10-15 | Closes 2026-09-17 |
| Region | EU | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (SMP) | European Commission (HORIZON) |
| Who it's for | — | small-business, for-profit |
noindex — no measured search demand