Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport vs FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes today | Closes 2026-09-28 |
| Region | Rwanda | US |
| Sector | Transport | Transport |
| Funder | Kigali Logistics Platform Connectivity Development Project | DOT - Federal Transit Administration |
| Who it's for | — | small-business, researchers |
noindex — no measured search demand