France – Auditing services – Réalisation d'audits énergétiques d'opérations de CEE Industrie dans le cadre du programme PRODICEE vs France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux
Side-by-side comparison of two grants.
| Attribute | France – Auditing services – Réalisation d'audits énergétiques d'opérations de CEE Industrie dans le cadre du programme PRODICEE | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $35.8M |
| Deadline | Closes 2026-11-02 | Closes today |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | CETIAT | Mairie de Carvin |
| Who it's for | — | — |
noindex — no measured search demand