France – Building-inspection services – Vérifications périodiques règlementaires, contrôles, diagnostics des équipements, installations et bâtiments de PMMCU vs France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux
Side-by-side comparison of two grants.
| Attribute | France – Building-inspection services – Vérifications périodiques règlementaires, contrôles, diagnostics des équipements, installations et bâtiments de PMMCU | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $35.8M |
| Deadline | Closes 2026-10-13 | Closes in 11 days |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Perpignan Méditerranée Métropole Communauté Urbaine | Mairie de Carvin |
| Who it's for | — | — |
noindex — no measured search demand