France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs France – Geotechnical engineering services – MISSION D'INGENIERIE RELATIVE A LA CARACTERISATION DES DECHETS SUR DES PARCELLES DU PLATEAU DE L‘ARBOIS
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | France – Geotechnical engineering services – MISSION D'INGENIERIE RELATIVE A LA CARACTERISATION DES DECHETS SUR DES PARCELLES DU PLATEAU DE L‘ARBOIS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | — |
| Deadline | Closes 2026-09-25 | Closes 2026-09-28 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Mairie d'Aix-en-Provence |
| Who it's for | — | — |
noindex — no measured search demand