France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs France – Hazard protection and control consultancy services – PRÉVENTION DES RISQUES SANTE, SECURITE, ENVIRONNEMENT POUR L’ETABLISSEMENT DE TOULOUSE DU CNES
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | France – Hazard protection and control consultancy services – PRÉVENTION DES RISQUES SANTE, SECURITE, ENVIRONNEMENT POUR L’ETABLISSEMENT DE TOULOUSE DU CNES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | — |
| Deadline | Closes 2026-09-25 | Closes in 13 days |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | CENTRE NATIONAL D'ETUDES SPATIALES - TOULOUSE |
| Who it's for | — | — |
noindex — no measured search demand