France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs France – Survey conduction services – Réalisation de comptage tous modes dans le cadre de l'observatoire des déplacements
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | France – Survey conduction services – Réalisation de comptage tous modes dans le cadre de l'observatoire des déplacements |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | $406K |
| Deadline | Closes in 13 days | Closes 2026-10-13 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Angers Loire Metropole (49) |
| Who it's for | — | — |
noindex — no measured search demand