France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Hungary – Architectural, engineering and planning services – Győr útfelújítások tervezése Révfalu -Kossuth
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Hungary – Architectural, engineering and planning services – Győr útfelújítások tervezése Révfalu -Kossuth |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | — |
| Deadline | Closes 2026-09-25 | Closes 2026-10-05 |
| Region | FRA | HUN |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Győr Megyei Jogú Város Önkormányzata |
| Who it's for | — | — |
noindex — no measured search demand