France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Malta – Landscape gardening services – SERVICES – TENDER FOR THE CLEANING, UPKEEP AND MAINTENANCE OF PUBLIC GARDENS AND SOFT AREAS IN SANTA VENERA USING ENVIRONMENTALLY FRIENDLY PRODUCTS AND PRACTICES
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Malta – Landscape gardening services – SERVICES – TENDER FOR THE CLEANING, UPKEEP AND MAINTENANCE OF PUBLIC GARDENS AND SOFT AREAS IN SANTA VENERA USING ENVIRONMENTALLY FRIENDLY PRODUCTS AND PRACTICES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | $87K |
| Deadline | Closes 2026-09-25 | Closes 2026-10-05 |
| Region | FRA | MLT |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Santa Venera Local Council |
| Who it's for | — | — |
noindex — no measured search demand