France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Netherlands – Architectural, construction, engineering and inspection services – 2026-0618 ROK Opstellen Omgevingsplan Leiderdorp
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Netherlands – Architectural, construction, engineering and inspection services – 2026-0618 ROK Opstellen Omgevingsplan Leiderdorp |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | $573K |
| Deadline | Closes in 2 days | Closes 2026-11-17 |
| Region | FRA | NLD |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Gemeente Leiden namens gemeente Leiderdorp |
| Who it's for | — | — |
noindex — no measured search demand