France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Norway – Technical inspection and testing services – R0015EBE - Framework agreement for lift control
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Norway – Technical inspection and testing services – R0015EBE - Framework agreement for lift control |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | — |
| Deadline | Closes in 3 days | Closes 2026-10-22 |
| Region | FRA | NOR |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Bergen kommune - Etat for bygg og eiendom |
| Who it's for | — | — |
noindex — no measured search demand