France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Sweden – Market and economic research; polling and statistics – Datainsamling för Jordbrukets ekonomi och hållbarhet (FSDN)
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Sweden – Market and economic research; polling and statistics – Datainsamling för Jordbrukets ekonomi och hållbarhet (FSDN) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | $2.8M |
| Deadline | Closes today | Closes 2026-11-02 |
| Region | FRA | SWE |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | STATENS JORDBRUKSVERK |
| Who it's for | — | researchers |
noindex — no measured search demand