France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux vs Sweden – Security services – Larm & Bevakningstjänster samt Parkeringsövervakning
Side-by-side comparison of two grants.
| Attribute | France – Energy and related services – Marché Public Global de Performance pour l'exploitation des installations de chauffage, froid, ventilation, production ECS, traitement des eaux | Sweden – Security services – Larm & Bevakningstjänster samt Parkeringsövervakning |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $35.8M | $1M |
| Deadline | Closes 2026-09-25 | Closes 2026-09-22 |
| Region | FRA | SWE |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Carvin | Värnamo kommun |
| Who it's for | — | — |
noindex — no measured search demand