FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity vs Greece – Parts and accessories for vehicles and their engines – ΠΡΟΜΗΘΕΙΑ ΑΝΤΑΛΛΑΚΤΙΚΩΝ, ΕΛΑΣΤΙΚΩΝ ΚΑΙ ΕΡΓΑΣΙΕΣ ΕΠΙΣΚΕΥΗΣ-ΣΥΝΤΗΡΗΣΗΣ ΟΧΗΜΑΤΩΝ & ΜΗΧ/ΤΩΝ ΕΡΓΟΥ 2026-2027-2028
Side-by-side comparison of two grants.
| Attribute | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity | Greece – Parts and accessories for vehicles and their engines – ΠΡΟΜΗΘΕΙΑ ΑΝΤΑΛΛΑΚΤΙΚΩΝ, ΕΛΑΣΤΙΚΩΝ ΚΑΙ ΕΡΓΑΣΙΕΣ ΕΠΙΣΚΕΥΗΣ-ΣΥΝΤΗΡΗΣΗΣ ΟΧΗΜΑΤΩΝ & ΜΗΧ/ΤΩΝ ΕΡΓΟΥ 2026-2027-2028 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10M | $1.3M |
| Deadline | Closes 2026-09-28 | Closes 2026-10-23 |
| Region | US | GRC |
| Sector | Transport | Transport |
| Funder | DOT - Federal Transit Administration | ΔΗΜΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ |
| Who it's for | researchers, government | — |
noindex — no measured search demand