FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity vs Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim…
Side-by-side comparison of two grants.
| Attribute | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity | Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10M | — |
| Deadline | Closes 2026-09-28 | Closes 2026-09-04 |
| Region | US | Ethiopia |
| Sector | Transport | Transport |
| Funder | DOT - Federal Transit Administration | Lowlands Livelihood Resilience Project, Phase Two (LLRP II) |
| Who it's for | researchers, students | — |
noindex — no measured search demand