FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity vs Resettlement Action Plan/ Livelihood Restoration Plan for feasibility studies for 500km and detail design of 150km of road construction nationwide.
Side-by-side comparison of two grants.
| Attribute | FY26 Bus Safety, Accessibility, and Innovation Notice of Funding Opportunity | Resettlement Action Plan/ Livelihood Restoration Plan for feasibility studies for 500km and detail design of 150km of road construction nationwide. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10M | — |
| Deadline | Closes 2026-09-28 | Closes in 13 days |
| Region | US | Gambia, The |
| Sector | Transport | Transport |
| Funder | DOT - Federal Transit Administration | The Gambia Infrastructure Project |
| Who it's for | nonprofits, researchers | — |
noindex — no measured search demand