GB-Leeds: PE2026-27_5017 Provision of Student Block Hall Insurance vs Open Banking (Data, Digital Payments & Confirmation of Payee Services) DPS
Side-by-side comparison of two grants.
| Attribute | GB-Leeds: PE2026-27_5017 Provision of Student Block Hall Insurance | Open Banking (Data, Digital Payments & Confirmation of Payee Services) DPS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $133K | $1.1B |
| Deadline | Closes in 1 day | Closes 2032-01-07 |
| Region | GB | GB |
| Sector | Financial Services | Financial Services |
| Funder | University of Leeds | GOVERNMENT COMMERCIAL AGENCY |
| Who it's for | individuals, researchers, students | government |
noindex — no measured search demand