High-performance, circular-by-design, bio-based thermosets vs Owner's engineering services for works supervision in The Gambia and in Togo
Side-by-side comparison of two grants.
| Attribute | High-performance, circular-by-design, bio-based thermosets | Owner's engineering services for works supervision in The Gambia and in Togo |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.1M | — |
| Deadline | Closes in 6 days | Closes in 14 days |
| Region | EU | Western and Central Africa |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | WA-REMP MPA Phase II: Regional Access Increase and Sustainable Energy |
| Who it's for | — | — |
noindex — no measured search demand