IA Resilience call reinforcing Europe's strength in photonics vs Youth-Driven Social Media Design: Safe, Inclusive, and Publicly-Owned Social Media
Side-by-side comparison of two grants.
| Attribute | IA Resilience call reinforcing Europe's strength in photonics | Youth-Driven Social Media Design: Safe, Inclusive, and Publicly-Owned Social Media |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.4M | $1.7M |
| Deadline | Closes 2026-09-16 | Closes 2026-10-06 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (PPPA) |
| Who it's for | — | small-business |
noindex — no measured search demand