IHI European HealthCare Incubator Network vs Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers
Side-by-side comparison of two grants.
| Attribute | IHI European HealthCare Incubator Network | Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $40.5M | $9.1M |
| Deadline | Closes 2026-10-08 | Closes 2026-09-15 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | small-business, researchers, for-profit | researchers |
noindex — no measured search demand