Individual Consultant For The Assessment, Design And Roadmap Development Of EDM's GIS Customer Mapping And Systems Integration Framework. vs Zero Emission Vessels and Infrastructure 2: Electric Power
Side-by-side comparison of two grants.
| Attribute | Individual Consultant For The Assessment, Design And Roadmap Development Of EDM's GIS Customer Mapping And Systems Integration Framework. | Zero Emission Vessels and Infrastructure 2: Electric Power |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.2M |
| Deadline | Closes 2026-09-09 | Closes 2026-09-16 |
| Region | Mozambique | GB |
| Sector | Energy | Energy |
| Funder | Accelerating Sustainable and Clean Energy Access Transformation in Mozambique | Department for Transport |
| Who it's for | individuals | nonprofits, government, for-profit |
noindex — no measured search demand