Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization) vs Zero Emission Vessels and Infrastructure 2: Electric Power
Side-by-side comparison of two grants.
| Attribute | Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization) | Zero Emission Vessels and Infrastructure 2: Electric Power |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.2M |
| Deadline | Closes 2026-10-07 | Closes 2026-09-16 |
| Region | St. Lucia | GB |
| Sector | Energy | Energy |
| Funder | Renewable Energy Sector Development Project | Department for Transport |
| Who it's for | — | nonprofits, government, for-profit |
noindex — no measured search demand