MPPEP Phase 3 Invasive Wild-Caught Catfish vs Pilot Studies of Biological, Behavioral and Social Mechanisms Contributing to HIV Pathogenesis Within the Mission of NIDDK (R21 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | MPPEP Phase 3 Invasive Wild-Caught Catfish | Pilot Studies of Biological, Behavioral and Social Mechanisms Contributing to HIV Pathogenesis Within the Mission of NIDDK (R21 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2M | — |
| Deadline | Closes 2026-12-07 | Closes 2027-11-16 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Rural Business-Cooperative Service | National Institutes of Health |
| Who it's for | nonprofits, government, for-profit | nonprofits, researchers, government |
noindex — no measured search demand