NEA Arts and Artifacts Domestic Indemnity Program 1, FY2027 (12/26) vs NEA Arts and Artifacts Domestic Indemnity Program 2, FY2027 (6/27)
Side-by-side comparison of two grants.
| Attribute | NEA Arts and Artifacts Domestic Indemnity Program 1, FY2027 (12/26) | NEA Arts and Artifacts Domestic Indemnity Program 2, FY2027 (6/27) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $100K | $100K |
| Deadline | Closes 2026-12-07 | Closes 2027-06-07 |
| Region | US | US |
| Sector | Arts & Culture | Arts & Culture |
| Funder | National Endowment for the Arts | National Endowment for the Arts |
| Who it's for | nonprofits | nonprofits |
noindex — no measured search demand