Netherlands – Lifting and handling equipment and parts – Aanschaf en onderhoud Mobiele Hefmiddelen vs Supply of HEPA Filters
Side-by-side comparison of two grants.
| Attribute | Netherlands – Lifting and handling equipment and parts – Aanschaf en onderhoud Mobiele Hefmiddelen | Supply of HEPA Filters |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $80.6M | $9.1M |
| Deadline | Closes in 12 days | Closes in 9 days |
| Region | NLD | GB |
| Sector | Goods & Manufacturing | Goods & Manufacturing |
| Funder | Ministerie van Defensie | Sellafield Ltd |
| Who it's for | — | for-profit |
noindex — no measured search demand