Romania – Parts of locomotives or rolling stock – „Piese pentru material rulant” vs Romania – Sleepers and parts of sleepers – Traverse din beton echipate cu sisteme de prindere elastica directa
Side-by-side comparison of two grants.
| Attribute | Romania – Parts of locomotives or rolling stock – „Piese pentru material rulant” | Romania – Sleepers and parts of sleepers – Traverse din beton echipate cu sisteme de prindere elastica directa |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $241K | $67.6M |
| Deadline | Closes 2026-09-01 | Closes 2026-09-02 |
| Region | ROU | ROU |
| Sector | Transport | Transport |
| Funder | SNTFC "CFR CALATORI" S.A. | Compania Nationala de Cai Ferate "CFR" - SA |
| Who it's for | — | — |
noindex — no measured search demand