Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF vs Zero Emission Vessels and Infrastructure 2: Electric Power
Side-by-side comparison of two grants.
| Attribute | Solarization of RPDCs (Male & Female), DEOs Offices (Male & Female), Directorates, E&SED Secretariat, DPD office, and ESEF | Zero Emission Vessels and Infrastructure 2: Electric Power |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.2M |
| Deadline | Closes 2026-08-25 | Closes 2026-09-16 |
| Region | Pakistan | GB |
| Sector | Energy | Energy |
| Funder | Khyber Pakhtunkhwa Human Capital Investment Project | Department for Transport |
| Who it's for | — | nonprofits, government, for-profit |
noindex — no measured search demand