Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K… vs Zero Emission Vessels and Infrastructure 2: Electric Power
Side-by-side comparison of two grants.
| Attribute | Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K… | Zero Emission Vessels and Infrastructure 2: Electric Power |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.5M |
| Deadline | Closes 2026-09-23 | Closes 2026-09-16 |
| Region | Pakistan | GB |
| Sector | Energy | Energy |
| Funder | Electricity Distribution Efficiency Improvement Project | Department for Transport |
| Who it's for | — | nonprofits, government, for-profit |
noindex — no measured search demand