Tender for the Supply of Mid-Size Buses 2026 vs YPO - 000879 FM Services - Building in Use Support Services
Side-by-side comparison of two grants.
| Attribute | Tender for the Supply of Mid-Size Buses 2026 | YPO - 000879 FM Services - Building in Use Support Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $11.3M | $666.2M |
| Deadline | Closes 2026-09-04 | Closes 2029-02-23 |
| Region | GB | GB |
| Sector | Transport | Transport |
| Funder | HM Government of Gibraltar | YPO |
| Who it's for | government, for-profit | government, for-profit |
noindex — no measured search demand